CRAN Package Check Results for Package WaterBalanceR

Last updated on 2026-01-22 23:51:10 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.19 6.73 58.57 65.30 OK
r-devel-linux-x86_64-debian-gcc 0.1.19 5.18 40.92 46.10 OK
r-devel-linux-x86_64-fedora-clang 0.1.19 13.00 95.36 108.36 OK
r-devel-linux-x86_64-fedora-gcc 0.1.19 12.00 110.08 122.08 OK
r-devel-windows-x86_64 0.1.19 18.00 69.00 87.00 OK
r-patched-linux-x86_64 0.1.19 7.47 54.08 61.55 OK
r-release-linux-x86_64 0.1.19 7.39 53.38 60.77 OK
r-release-macos-arm64 0.1.19 2.00 20.00 22.00 OK
r-release-macos-x86_64 0.1.19 5.00 88.00 93.00 OK
r-release-windows-x86_64 0.1.19 23.00 71.00 94.00 OK
r-oldrel-macos-arm64 0.1.19 2.00 24.00 26.00 NOTE
r-oldrel-macos-x86_64 0.1.19 5.00 101.00 106.00 NOTE
r-oldrel-windows-x86_64 0.1.19 26.00 86.00 112.00 NOTE

Check Details

Version: 0.1.19
Check: installed package size
Result: NOTE installed size is 31.3Mb sub-directories of 1Mb or more: doc 1.2Mb sample_data 29.7Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64