Last updated on 2026-01-22 23:50:55 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 18.72 | 160.56 | 179.28 | WARN | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 13.82 | 119.86 | 133.68 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 33.00 | 254.48 | 287.48 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 29.00 | 236.97 | 265.97 | OK | |
| r-devel-windows-x86_64 | 1.2.0 | 19.00 | 150.00 | 169.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 19.63 | 152.12 | 171.75 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 19.74 | 151.80 | 171.54 | OK | |
| r-release-macos-arm64 | 1.2.0 | 42.00 | ERROR | |||
| r-release-macos-x86_64 | 1.2.0 | 12.00 | 128.00 | 140.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 20.00 | 147.00 | 167.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.0 | 13.00 | 160.00 | 173.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.0 | 27.00 | 202.00 | 229.00 | OK |
Version: 1.2.0
Check: CRAN incoming feasibility
Result: WARN
Maintainer: ‘Xin Guo <g3viz.group@gmail.com>’
Strong dependencies not in the CRAN or BioC software repositories:
org.Hs.eg.db
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2.0
Check: package dependencies
Result: ERROR
Package required but not available: ‘org.Hs.eg.db’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-arm64