Last updated on 2026-01-22 23:51:01 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.6 | 44.19 | 435.03 | 479.22 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.3.6 | 30.47 | 318.23 | 348.70 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.3.6 | 77.00 | 599.05 | 676.05 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.3.6 | 79.00 | 738.46 | 817.46 | OK | |
| r-devel-windows-x86_64 | 0.3.6 | 45.00 | 385.00 | 430.00 | OK | |
| r-patched-linux-x86_64 | 0.3.6 | 42.15 | 407.31 | 449.46 | OK | |
| r-release-linux-x86_64 | 0.3.6 | 43.28 | 411.07 | 454.35 | OK | |
| r-release-macos-arm64 | 0.3.6 | OK | ||||
| r-release-macos-x86_64 | 0.3.6 | 11.00 | ERROR | |||
| r-release-windows-x86_64 | 0.3.6 | 46.00 | 386.00 | 432.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.6 | OK | ||||
| r-oldrel-macos-x86_64 | 0.3.6 | 28.00 | 331.00 | 359.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.6 | 60.00 | 475.00 | 535.00 | OK |
Version: 0.3.6
Check: package dependencies
Result: ERROR
Package required but not available: ‘MLInterfaces’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-macos-x86_64