[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
75 | 0 | 0 | 0 | 100% | 0.828 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.eclipse.persistence.jpars.test.crud | 3 | 0 | 0 | 0 | 100% | 0.014 |
org.eclipse.persistence.jpars.test.service.noversion | 27 | 0 | 0 | 0 | 100% | 0.525 |
org.eclipse.persistence.jpars.test.service.v2 | 19 | 0 | 0 | 0 | 100% | 0.137 |
org.eclipse.persistence.jpars.test.service.v1 | 7 | 0 | 0 | 0 | 100% | 0.056 |
org.eclipse.persistence.jpars.test.service.latest | 19 | 0 | 0 | 0 | 100% | 0.096 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StaticCrudTests(test-jpa-jpars) | 3 | 0 | 0 | 0 | 100% | 0.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestService(test-jpa-jpars) | 20 | 0 | 0 | 0 | 100% | 0.422 | |
MarshalUnmarshalTest(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.042 | |
EmployeeTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.061 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetadataTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.055 | |
MarshalUnmarshalV2Test(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.029 | |
EmployeeV2Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.037 | |
LinksTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.004 | |
ContextsTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MarshalUnmarshalV1Test(test-jpa-jpars) | 5 | 0 | 0 | 0 | 100% | 0.025 | |
EmployeeV1Test(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.031 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MetadataLatestTest(test-jpa-jpars) | 8 | 0 | 0 | 0 | 100% | 0.035 | |
MarshalUnmarshalLatestTest(test-jpa-jpars) | 6 | 0 | 0 | 0 | 100% | 0.018 | |
EmployeeLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.032 | |
LinksLatestTest(test-jpa-jpars) | 2 | 0 | 0 | 0 | 100% | 0.002 | |
ContextsLatestTest(test-jpa-jpars) | 1 | 0 | 0 | 0 | 100% | 0.009 |
[Summary] [Package List] [Test Cases]
testCreateAndDelete | 0.004 | |
testQuery | 0.006 | |
testUpdate | 0.004 |
testUnmarshalByValue | 0.014 | |
testMarshal | 0.001 | |
testUnmarshalByReferenceNonExistingNestedObject | 0.005 | |
testUnmarshalBidWithUserByRef | 0.014 | |
testUnmarshalByRef | 0.008 |
testMarshalUnMarshalEmployeeXML | 0.045 | |
testMarshalUnMarshalEmployeeJSON | 0.016 |
testUnmarshalByValue | 0.005 | |
testMarshal | 0.001 | |
testUnmarshalByReferenceNonExistingNestedObject | 0.002 | |
testUnmarshalBidWithUserByRef | 0.009 | |
testUnmarshalByRef | 0.008 |
testMarshalUnMarshalEmployeeXML | 0.017 | |
testMarshalUnMarshalEmployeeJSON | 0.014 |
testUnmarshalByValue | 0.006 | |
testMarshalAuction | 0.011 | |
testMarshal | 0.002 | |
testUnmarshalByReferenceNonExistingNestedObject | 0.004 | |
testUnmarshalBidWithUserByRef | 0.003 | |
testUnmarshalByRef | 0.003 |
testMarshalUnMarshalEmployeeXML | 0.023 | |
testMarshalUnMarshalEmployeeJSON | 0.014 |
testLinksJson | 0.003 | |
testLinksXml | 0.001 |
testContextsCatalog | 0.012 |
testEntityMetadata | 0.005 | |
testQueryMetadata | 0.005 | |
testReadAllQuerySchema | 0.006 | |
testEntityOptions | 0 | |
testMetadataCatalog | 0.007 | |
testQueryOptions | 0.001 | |
testEntitySchema | 0.006 | |
testReportQuerySchema | 0.005 |
testUnmarshalByValue | 0.003 | |
testMarshalAuction | 0.004 | |
testMarshal | 0.001 | |
testUnmarshalByReferenceNonExistingNestedObject | 0.004 | |
testUnmarshalBidWithUserByRef | 0.003 | |
testUnmarshalByRef | 0.003 |
testMarshalUnMarshalEmployeeXML | 0.017 | |
testMarshalUnMarshalEmployeeJSON | 0.015 |
testLinksJson | 0.001 | |
testLinksXml | 0.001 |
testContextsCatalog | 0.009 |