ArchWiki:Statistics
Jump to navigation
Jump to search
This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.
This page has been last updated by Lahwaacz.bot on 2019-08-26.
User statistics
This table shows the 57 users with at least 1000 edits in total, combined with the 360 users who made at least 1 edit in the 30 days between 2019-07-27 and 2019-08-26 (00:00 UTC), for a total of 396 users.
The meaning of the additional columns is:
- Roles — a human-readable representation of the most relevant access levels and roles.
- Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
- Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
- Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
- Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
- Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
- Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User | Registration | Roles | Recent | Total | Longest streak |
Current streak |
Avg. (total) |
Avg. (active) |
---|---|---|---|---|---|---|---|---|
Josephgbr | 2011-08-10 15:44:47 | Translator | 738 | 6445 | 21 | 1 | 2.19 | 2.19 |
Lahwaacz.bot | 2014-02-19 18:44:03 | Bot | 322 | 35101 | 20 | 6 | 17.43 | 17.44 |
Nl6720 | 2015-09-04 15:15:59 | Administrator | 179 | 5459 | 660 | 660 | 3.76 | 3.92 |
SlavMetal | 2018-05-05 20:13:47 | Translator | 137 | 1066 | 13 | 0 | 2.23 | 2.25 |
Lahwaacz | 2012-01-24 23:28:13 | Administrator, Bureaucrat | 125 | 23533 | 161 | 2 | 8.49 | 8.50 |
Goetzc | 2017-03-20 02:23:21 | 40 | 74 | 2 | 1 | 0.08 | 0.08 | |
Kynikos | 2011-01-13 11:20:14 | Administrator, Bureaucrat | 39 | 22800 | 177 | 1 | 7.24 | 7.24 |
Kynikos.bot | 2012-02-11 16:52:05 | Bot | 34 | 20651 | 78 | 1 | 7.50 | 7.50 |
Cknight70 | 2018-01-30 05:47:22 | 31 | 41 | 2 | 0 | 0.07 | 0.07 | |
Duodai | 2019-06-26 08:39:30 | 30 | 31 | 1 | 0 | 0.51 | 1.19 | |
NTia89 | 2008-12-18 19:32:04 | 27 | 590 | 9 | 0 | 0.15 | 0.16 | |
Xolst | 2019-06-15 13:39:42 | 27 | 31 | 4 | 0 | 0.43 | 0.46 | |
Erkexzcx | 2014-10-06 11:20:52 | 26 | 952 | 9 | 0 | 0.53 | 0.54 | |
Alad | 2014-04-23 08:42:17 | Administrator, Bureaucrat, Staff, Trusted User | 22 | 19269 | 57 | 0 | 9.88 | 9.88 |
Kewl | 2017-09-26 15:03:31 | Maintainer | 22 | 2635 | 77 | 1 | 3.77 | 3.77 |
Tonij | 2018-11-18 03:00:29 | 22 | 43 | 4 | 0 | 0.15 | 0.16 | |
Regid | 2016-07-20 01:50:05 | 21 | 614 | 7 | 0 | 0.54 | 0.55 | |
Jmarmstrong1207 | 2019-07-28 13:15:51 | 19 | 19 | 2 | 0 | 0.66 | 1.36 | |
Tt | 2014-04-24 08:07:16 | 18 | 32 | 2 | 0 | 0.02 | 0.02 | |
Lonaowna | 2012-08-19 12:08:13 | Administrator | 17 | 5843 | 19 | 0 | 2.28 | 2.29 |
Raqui333 | 2019-07-24 18:57:23 | 17 | 59 | 4 | 0 | 1.79 | 2.95 | |
Svito | 2013-10-28 16:20:56 | Maintainer | 16 | 3484 | 31 | 0 | 1.64 | 1.64 |
Svenstaro | 2008-11-21 21:28:49 | Developer, Trusted User | 15 | 529 | 7 | 0 | 0.13 | 0.14 |
Wrycode | 2018-08-09 16:34:58 | 15 | 18 | 1 | 0 | 0.05 | 0.05 | |
Johncrist1988 | 2019-08-07 14:43:05 | 15 | 17 | 1 | 0 | 0.89 | 1.06 | |
Admh | 2016-12-21 19:01:38 | 14 | 34 | 1 | 0 | 0.03 | 0.04 | |
Sporadiccrash | 2018-01-05 04:01:25 | 14 | 19 | 4 | 0 | 0.03 | 0.03 | |
Quequotion | 2014-02-19 14:39:55 | 13 | 1359 | 8 | 0 | 0.67 | 0.68 | |
Faalagorn | 2016-11-21 13:46:02 | 13 | 144 | 4 | 0 | 0.14 | 0.15 | |
Critzlez | 2019-05-03 01:06:08 | 13 | 19 | 2 | 0 | 0.17 | 0.22 | |
Arjun-menon | 2019-07-24 10:49:43 | 12 | 18 | 1 | 0 | 0.55 | 2.00 | |
Expo 98 | 2019-08-08 22:19:42 | 12 | 12 | 2 | 0 | 0.67 | 1.50 | |
Soloturn | 2016-04-25 11:33:26 | 11 | 271 | 3 | 0 | 0.22 | 0.27 | |
Delapouite | 2016-10-07 12:40:13 | 10 | 62 | 2 | 0 | 0.06 | 0.06 | |
Aaron Chen | 2015-11-24 15:21:59 | 9 | 642 | 3 | 0 | 0.47 | 0.49 | |
Chowbok | 2014-11-25 23:25:42 | 9 | 164 | 2 | 0 | 0.09 | 0.10 | |
Gled | 2018-12-18 20:12:00 | 9 | 27 | 2 | 0 | 0.11 | 0.11 | |
Noxultranonerit | 2019-07-11 02:09:00 | 9 | 23 | 2 | 0 | 0.50 | 0.51 | |
Sebirdman | 2019-05-17 01:26:26 | 9 | 11 | 1 | 0 | 0.11 | 0.11 | |
Leoing | 2019-07-29 17:39:04 | 9 | 10 | 1 | 0 | 0.36 | 0.43 | |
City-busz | 2010-12-31 00:03:36 | Trusted User | 8 | 2739 | 16 | 1 | 0.87 | 0.87 |
Arthur2e5 | 2016-02-24 15:36:03 | 8 | 114 | 3 | 0 | 0.09 | 0.09 | |
Lamdacore | 2013-05-30 11:26:05 | 8 | 16 | 1 | 0 | 0.01 | 0.01 | |
Hobyamnlyzfsr | 2019-08-25 01:20:39 | 8 | 8 | 1 | 1 | 8.00 | 8.00 | |
Jamespharvey20 | 2015-06-12 21:57:33 | 7 | 167 | 5 | 0 | 0.11 | 0.11 | |
Grufo | 2012-08-09 12:30:33 | 7 | 130 | 3 | 0 | 0.05 | 0.05 | |
Ashark | 2017-04-12 05:28:29 | 7 | 117 | 4 | 0 | 0.14 | 0.14 | |
Akendo | 2013-06-12 10:05:23 | 7 | 22 | 1 | 0 | 0.01 | 0.01 | |
Klausenbusk | 2018-08-15 16:39:46 | 7 | 13 | 1 | 0 | 0.03 | 0.04 | |
TheEvilSkeleton | 2019-08-16 17:54:31 | 7 | 8 | 2 | 0 | 0.80 | 4.00 | |
Thesqueakychair | 2016-04-05 00:09:39 | 6 | 34 | 2 | 0 | 0.03 | 0.03 | |
Arthurfragoso | 2019-01-20 17:01:14 | 6 | 9 | 3 | 0 | 0.04 | 0.04 | |
Zeb | 2008-12-02 12:27:16 | 5 | 686 | 5 | 0 | 0.18 | 0.18 | |
Wentfullarch | 2019-05-24 23:12:24 | 5 | 89 | 2 | 0 | 0.95 | 1.11 | |
Arunj | 2019-07-16 15:01:12 | 5 | 15 | 2 | 1 | 0.37 | 0.38 | |
Mvertes | 2019-08-17 20:43:31 | 5 | 7 | 1 | 0 | 0.78 | 1.75 | |
Stevendoesstuffs | 2019-07-27 03:23:30 | 5 | 5 | 2 | 0 | 0.17 | 2.50 | |
Graysky | 2009-04-16 15:46:28 | Maintainer | 4 | 5197 | 11 | 0 | 1.37 | 1.37 |
Ewtoombs | 2009-07-26 07:12:15 | 4 | 159 | 3 | 0 | 0.04 | 0.06 | |
Enihcam | 2009-05-18 11:43:33 | 4 | 128 | 2 | 0 | 0.03 | 0.03 | |
Davezerave | 2011-09-08 12:40:32 | Developer, Trusted User | 4 | 126 | 4 | 1 | 0.04 | 0.04 |
Jadelord | 2013-12-23 06:56:19 | 4 | 85 | 2 | 0 | 0.04 | 0.04 | |
Romstor | 2018-08-19 02:47:04 | 4 | 37 | 1 | 0 | 0.10 | 0.10 | |
Mb720 | 2014-03-23 15:48:02 | 4 | 22 | 1 | 0 | 0.01 | 0.01 | |
CodingKoopa | 2018-07-09 00:23:11 | 4 | 16 | 1 | 0 | 0.04 | 0.04 | |
EasyToRemember | 2017-12-18 20:54:58 | 4 | 11 | 1 | 1 | 0.02 | 0.02 | |
Rasongame | 2019-05-25 14:33:23 | 4 | 7 | 1 | 0 | 0.08 | 0.11 | |
Ava1ar | 2010-03-17 11:19:44 | 4 | 5 | 1 | 0 | 0.00 | 0.00 | |
Tinywrkb | 2019-02-12 19:37:07 | 4 | 4 | 1 | 1 | 0.02 | 0.24 | |
Alx | 2019-08-03 04:30:13 | 4 | 4 | 1 | 0 | 0.17 | 0.25 | |
Nitrobay | 2019-08-14 23:13:11 | 4 | 4 | 1 | 0 | 0.33 | 0.50 | |
Rdeckard | 2015-01-28 16:11:48 | Maintainer | 3 | 4683 | 42 | 0 | 2.80 | 2.81 |
Ubone | 2015-04-14 11:44:38 | 3 | 1232 | 13 | 1 | 0.77 | 0.77 | |
Edh | 2014-08-26 22:08:19 | Maintainer | 3 | 715 | 4 | 0 | 0.39 | 0.42 |
Ady | 2014-06-09 17:39:37 | 3 | 150 | 3 | 0 | 0.08 | 0.08 | |
Crescent | 2010-04-18 03:02:08 | 3 | 60 | 3 | 0 | 0.02 | 0.02 | |
Phil.r.dubois | 2017-09-24 11:01:13 | 3 | 25 | 2 | 0 | 0.04 | 0.04 | |
Moonman | 2013-05-31 11:20:22 | 3 | 22 | 2 | 0 | 0.01 | 0.01 | |
Ekkelett | 2015-03-15 20:19:02 | 3 | 22 | 1 | 0 | 0.01 | 0.01 | |
Sweyn78 | 2016-09-06 02:31:46 | 3 | 21 | 1 | 0 | 0.02 | 0.02 | |
Grawlinson | 2016-11-07 06:21:17 | 3 | 18 | 1 | 0 | 0.02 | 0.02 | |
Dharmab | 2014-09-13 20:01:19 | 3 | 17 | 1 | 1 | 0.01 | 0.01 | |
Kevr | 2014-01-12 07:50:55 | 3 | 13 | 1 | 1 | 0.01 | 0.01 | |
Parkerlreed | 2016-04-14 13:42:57 | 3 | 12 | 1 | 0 | 0.01 | 0.01 | |
Dlwilson88 | 2019-02-16 22:47:03 | 3 | 9 | 1 | 0 | 0.05 | 0.06 | |
SimonVA | 2019-04-06 15:26:40 | 3 | 5 | 1 | 0 | 0.04 | 0.04 | |
Tda | 2019-08-07 18:10:14 | 3 | 4 | 1 | 0 | 0.21 | 0.57 | |
Filipbekic01 | 2017-10-22 10:06:50 | 3 | 3 | 1 | 0 | 0.00 | 0.33 | |
Kuasha420 | 2019-06-13 19:24:01 | 3 | 3 | 1 | 0 | 0.04 | 3.00 | |
Fishsauce | 2019-07-31 06:25:41 | 3 | 3 | 1 | 0 | 0.12 | 3.00 | |
Paradoxfox | 2019-08-03 05:01:01 | 3 | 3 | 1 | 0 | 0.13 | 0.27 | |
Tc424 | 2019-08-03 13:32:52 | 3 | 3 | 1 | 0 | 0.13 | 3.00 | |
Ginglis | 2019-08-07 01:35:06 | 3 | 3 | 1 | 0 | 0.16 | 0.50 | |
ThinkPad | 2019-08-15 21:54:20 | 3 | 3 | 1 | 0 | 0.27 | 3.00 | |
Nopain2110 | 2019-08-24 08:01:28 | 3 | 3 | 1 | 0 | 1.50 | 3.00 | |
Sr17 | 2019-08-24 16:59:14 | 3 | 3 | 1 | 1 | 1.50 | 3.00 | |
Shadowxgws | 2019-08-25 09:40:53 | 3 | 3 | 1 | 1 | 3.00 | 3.00 | |
Earnest | 2011-11-21 19:09:29 | 2 | 761 | 5 | 0 | 0.27 | 0.27 | |
Ichimonji10 | 2012-12-10 01:37:27 | 2 | 216 | 4 | 0 | 0.09 | 0.09 | |
Anatolik | 2010-10-26 17:36:51 | Developer | 2 | 166 | 3 | 0 | 0.05 | 0.07 |
Danieldakataca | 2018-09-28 23:15:03 | 2 | 114 | 2 | 0 | 0.34 | 0.37 | |
Drag0nl0rd | 2007-10-05 09:43:43 | Trusted User | 2 | 102 | 5 | 0 | 0.02 | 0.02 |
K900 | 2013-04-09 12:11:09 | 2 | 92 | 3 | 0 | 0.04 | 0.04 | |
Sievelau | 2019-03-20 01:38:15 | 2 | 84 | 1 | 0 | 0.53 | 0.65 | |
Lacsap | 2010-02-22 22:37:10 | 2 | 68 | 2 | 0 | 0.02 | 0.02 | |
MarkusS | 2012-11-04 10:59:42 | 2 | 64 | 2 | 0 | 0.03 | 0.03 | |
Morganamilo | 2018-02-19 22:14:37 | 2 | 62 | 4 | 0 | 0.11 | 0.11 | |
Noraj | 2016-11-02 18:42:29 | 2 | 58 | 3 | 0 | 0.06 | 0.06 | |
Igo95862 | 2018-09-18 23:20:28 | 2 | 51 | 2 | 0 | 0.15 | 0.16 | |
Farseerfc | 2011-10-14 04:55:19 | Trusted User | 2 | 44 | 2 | 0 | 0.02 | 0.02 |
Chicha | 2007-04-23 20:48:28 | 2 | 42 | 2 | 0 | 0.01 | 0.01 | |
Egils | 2016-12-29 18:31:18 | 2 | 38 | 2 | 0 | 0.04 | 0.04 | |
NoobAlice | 2018-03-15 20:28:21 | 2 | 34 | 1 | 0 | 0.06 | 0.07 | |
Hedgepigdaniel | 2017-05-07 22:28:03 | 2 | 33 | 2 | 0 | 0.04 | 0.04 | |
Varshit | 2019-03-20 16:31:09 | 2 | 30 | 4 | 0 | 0.19 | 0.23 | |
Jshap70 | 2018-01-20 22:50:29 | 2 | 29 | 2 | 0 | 0.05 | 0.05 | |
Guzz46 | 2009-08-23 04:25:11 | 2 | 21 | 2 | 0 | 0.01 | 0.01 | |
Wirelessben | 2013-03-23 22:43:01 | 2 | 17 | 3 | 0 | 0.01 | 0.01 | |
Taifunbrowser | 2017-01-24 23:22:26 | 2 | 17 | 2 | 0 | 0.02 | 0.02 | |
Marmistrz | 2017-01-30 17:28:53 | 2 | 15 | 1 | 0 | 0.02 | 0.02 | |
V1del | 2016-08-12 18:02:56 | 2 | 14 | 1 | 0 | 0.01 | 0.01 | |
Joehillen | 2015-10-17 00:29:01 | 2 | 13 | 1 | 0 | 0.01 | 0.01 | |
Aas | 2010-06-13 12:23:55 | 2 | 12 | 1 | 0 | 0.00 | 0.00 | |
Avi9526 | 2015-05-15 19:59:05 | 2 | 12 | 1 | 0 | 0.01 | 0.01 | |
Sistematico | 2009-06-08 13:35:35 | 2 | 11 | 1 | 0 | 0.00 | 0.00 | |
Wdirksen | 2013-11-06 20:37:55 | 2 | 11 | 1 | 0 | 0.01 | 0.01 | |
Gemstone | 2019-06-04 22:32:32 | 2 | 10 | 2 | 0 | 0.12 | 0.15 | |
Marc.2377 | 2018-03-20 23:41:17 | 2 | 9 | 1 | 1 | 0.02 | 0.02 | |
Ilya-fedin | 2018-04-15 06:02:26 | 2 | 9 | 1 | 0 | 0.02 | 0.02 | |
CorruptComputer | 2017-04-26 21:03:36 | 2 | 6 | 1 | 0 | 0.01 | 0.02 | |
Popolon | 2017-10-07 08:44:30 | 2 | 6 | 1 | 0 | 0.01 | 0.11 | |
Remonshai | 2019-07-29 18:41:20 | 2 | 5 | 1 | 0 | 0.18 | 5.00 | |
Sicariusnoctis | 2017-06-06 10:50:02 | 2 | 4 | 1 | 0 | 0.00 | 0.01 | |
Diabonas | 2018-09-19 22:37:03 | 2 | 4 | 1 | 0 | 0.01 | 0.04 | |
Feramirez | 2018-11-27 10:36:49 | 2 | 4 | 1 | 0 | 0.01 | 0.02 | |
Cobaltspace | 2019-02-05 22:05:25 | 2 | 4 | 1 | 0 | 0.02 | 0.03 | |
Editicalu | 2018-06-18 08:21:59 | 2 | 3 | 1 | 0 | 0.01 | 0.01 | |
VpFgGkSX53 | 2019-07-21 22:16:18 | 2 | 3 | 1 | 0 | 0.08 | 0.38 | |
Baerbeisser | 2018-05-04 00:58:43 | 2 | 2 | 1 | 0 | 0.00 | 2.00 | |
Prmsrswt | 2019-05-05 14:07:42 | 2 | 2 | 1 | 0 | 0.02 | 0.08 | |
Stemaa | 2019-07-25 18:31:52 | 2 | 2 | 1 | 0 | 0.06 | 2.00 | |
Kiendang | 2019-07-29 05:49:13 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Kevinfc | 2019-07-30 13:25:26 | 2 | 2 | 1 | 0 | 0.07 | 2.00 | |
Smichaels | 2019-08-03 04:56:17 | 2 | 2 | 1 | 0 | 0.09 | 2.00 | |
HeapUnderflow | 2019-08-05 20:39:58 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Yoyou446 | 2019-08-06 18:38:23 | 2 | 2 | 1 | 0 | 0.10 | 2.00 | |
Elikoga | 2019-08-09 21:53:08 | 2 | 2 | 1 | 0 | 0.12 | 2.00 | |
Nicholashh | 2019-08-16 16:08:50 | 2 | 2 | 1 | 0 | 0.20 | 2.00 | |
Vik | 2019-08-18 16:16:22 | 2 | 2 | 1 | 0 | 0.25 | 0.67 | |
FoXy | 2019-08-20 06:38:36 | 2 | 2 | 1 | 0 | 0.33 | 2.00 | |
Cqrnebula | 2019-08-20 10:07:15 | 2 | 2 | 1 | 0 | 0.33 | 2.00 | |
ChingDim | 2019-08-22 06:48:03 | 2 | 2 | 1 | 0 | 0.50 | 2.00 | |
Fengchao | 2011-04-19 07:37:53 | Administrator, Translator | 1 | 12960 | 27 | 0 | 4.25 | 4.29 |
Francoism | 2016-01-04 13:11:49 | Maintainer | 1 | 1813 | 6 | 0 | 1.36 | 1.37 |
Drankinatty | 2009-04-21 03:16:05 | 1 | 696 | 11 | 0 | 0.18 | 0.18 | |
Jelly | 2008-12-25 13:02:00 | Developer, Staff, Trusted User | 1 | 442 | 4 | 0 | 0.11 | 0.11 |
Eschwartz | 2014-08-08 05:29:29 | Staff, Trusted User | 1 | 366 | 6 | 1 | 0.20 | 0.27 |
Chrisl | 2011-01-20 17:09:33 | 1 | 337 | 6 | 0 | 0.11 | 0.11 | |
Thiagowfx | 2013-06-30 05:50:08 | 1 | 293 | 3 | 0 | 0.13 | 0.13 | |
Grawity | 2009-08-21 13:57:18 | Staff | 1 | 226 | 2 | 0 | 0.06 | 0.06 |
WonderWoofy | 2012-05-19 21:02:36 | 1 | 208 | 3 | 0 | 0.08 | 0.08 | |
Soren121 | 2011-10-16 03:43:31 | 1 | 180 | 6 | 0 | 0.06 | 0.06 | |
Apollo22 | 2018-03-24 15:15:47 | 1 | 157 | 8 | 0 | 0.30 | 0.31 | |
Ctag | 2014-04-26 17:42:36 | 1 | 127 | 3 | 0 | 0.07 | 0.07 | |
Radioxoma | 2011-07-20 17:03:54 | 1 | 115 | 4 | 0 | 0.04 | 0.04 | |
Grazzolini | 2014-09-29 18:37:21 | Developer, Trusted User | 1 | 108 | 5 | 0 | 0.06 | 0.06 |
Lekensteyn | 2012-02-07 09:18:11 | 1 | 99 | 3 | 0 | 0.04 | 0.04 | |
Dcelasun | 2009-11-05 09:35:55 | 1 | 98 | 3 | 0 | 0.03 | 0.03 | |
Teples | 2017-03-21 15:36:48 | 1 | 97 | 4 | 0 | 0.11 | 0.11 | |
Intgr | 2009-09-23 19:45:40 | 1 | 90 | 2 | 0 | 0.02 | 0.03 | |
C0rn3j | 2016-02-19 20:13:42 | 1 | 88 | 3 | 0 | 0.07 | 0.07 | |
Zertyz | 2010-06-01 23:25:15 | 1 | 85 | 4 | 0 | 0.03 | 0.03 | |
Ostiensis | 2014-06-06 00:13:13 | 1 | 78 | 2 | 0 | 0.04 | 0.04 | |
Xyproto | 2012-12-30 13:33:31 | Trusted User | 1 | 67 | 1 | 0 | 0.03 | 0.03 |
Lindhe | 2015-03-08 16:40:38 | 1 | 50 | 2 | 0 | 0.03 | 0.03 | |
Mrfaber | 2018-04-18 22:24:45 | 1 | 49 | 2 | 0 | 0.10 | 0.10 | |
JimRees | 2013-04-12 16:20:06 | 1 | 48 | 1 | 0 | 0.02 | 0.02 | |
Slowbro | 2015-06-30 23:06:31 | 1 | 46 | 1 | 0 | 0.03 | 0.03 | |
Cirkit | 2016-07-28 07:57:26 | 1 | 45 | 1 | 0 | 0.04 | 0.07 | |
Pooryorick | 2013-08-10 20:39:14 | 1 | 41 | 1 | 0 | 0.02 | 0.02 | |
Eworm | 2010-01-30 13:39:35 | Developer, Trusted User | 1 | 33 | 3 | 0 | 0.01 | 0.01 |
Calvertdw | 2019-05-23 03:46:09 | 1 | 29 | 3 | 0 | 0.31 | 0.38 | |
Arialdomartini | 2016-08-28 20:15:45 | 1 | 26 | 1 | 0 | 0.02 | 0.03 | |
Brottweiler | 2013-06-25 12:17:01 | 1 | 25 | 1 | 0 | 0.01 | 0.01 | |
Ounr | 2019-01-09 17:49:12 | 1 | 24 | 2 | 0 | 0.10 | 0.12 | |
Vasya | 2016-07-08 15:01:04 | 1 | 23 | 2 | 0 | 0.02 | 0.02 | |
Firecat53 | 2008-09-04 04:15:43 | 1 | 19 | 1 | 0 | 0.00 | 0.00 | |
Arti | 2015-04-12 17:45:20 | 1 | 19 | 1 | 0 | 0.01 | 0.01 | |
J!PRA | 2016-02-12 21:57:41 | 1 | 19 | 1 | 0 | 0.01 | 0.01 | |
0xACE | 2013-10-28 20:22:45 | 1 | 18 | 1 | 0 | 0.01 | 0.01 | |
Robg | 2016-07-03 12:51:47 | 1 | 18 | 1 | 0 | 0.02 | 0.02 | |
MarSoft | 2013-10-31 21:13:05 | 1 | 17 | 1 | 0 | 0.01 | 0.01 | |
Ivanmlerner | 2016-03-30 04:20:45 | 1 | 16 | 1 | 0 | 0.01 | 0.01 | |
Scindix | 2015-12-20 21:56:13 | 1 | 15 | 1 | 0 | 0.01 | 0.01 | |
Kbumsik | 2018-05-21 07:30:32 | 1 | 15 | 2 | 0 | 0.03 | 0.04 | |
Nx345 | 2018-05-25 14:48:45 | 1 | 15 | 1 | 0 | 0.03 | 0.06 | |
LysanderAkili | 2015-04-03 23:17:42 | 1 | 14 | 1 | 0 | 0.01 | 0.01 | |
Doctorzeus | 2018-03-25 03:49:43 | 1 | 14 | 1 | 0 | 0.03 | 0.03 | |
Mafia | 2019-05-11 13:07:54 | 1 | 14 | 3 | 0 | 0.13 | 0.15 | |
MDuo13 | 2010-04-26 02:51:40 | 1 | 13 | 1 | 0 | 0.00 | 0.00 | |
Anna | 2014-10-13 13:24:45 | 1 | 13 | 1 | 0 | 0.01 | 0.01 | |
GloriousEggroll | 2017-04-17 22:43:49 | 1 | 13 | 1 | 0 | 0.02 | 0.02 | |
H4tr3d | 2008-11-06 01:18:06 | 1 | 12 | 1 | 0 | 0.00 | 0.00 | |
Huupoke12 | 2018-11-19 05:06:54 | 1 | 11 | 1 | 0 | 0.04 | 0.05 | |
Milaxnuts | 2018-12-04 15:40:46 | 1 | 11 | 1 | 0 | 0.04 | 0.04 | |
NaluTech | 2019-04-03 04:21:18 | 1 | 11 | 1 | 0 | 0.08 | 0.09 | |
Pedrohlc | 2015-05-18 13:59:37 | 1 | 10 | 1 | 0 | 0.01 | 0.01 | |
Xris | 2017-06-11 08:47:11 | 1 | 10 | 1 | 0 | 0.01 | 0.02 | |
LoserMcloser | 2007-08-21 01:52:16 | 1 | 9 | 1 | 0 | 0.00 | 0.00 | |
Hdante | 2013-01-23 18:46:07 | 1 | 9 | 1 | 0 | 0.00 | 0.00 | |
TheGoliath | 2018-01-27 12:03:26 | 1 | 9 | 1 | 0 | 0.02 | 0.02 | |
Ajmar | 2018-07-23 11:29:50 | 1 | 9 | 1 | 0 | 0.02 | 0.02 | |
Cgo | 2011-03-13 10:33:14 | 1 | 8 | 1 | 0 | 0.00 | 0.00 | |
Pklaus | 2012-04-22 12:31:32 | 1 | 8 | 1 | 0 | 0.00 | 0.00 | |
Ryolait | 2014-02-05 13:21:19 | 1 | 8 | 1 | 0 | 0.00 | 0.00 | |
Jlhs | 2017-12-06 16:44:52 | 1 | 8 | 1 | 0 | 0.01 | 0.02 | |
Xqm | 2017-12-30 04:11:49 | 1 | 8 | 2 | 0 | 0.01 | 0.01 | |
Depau | 2018-07-22 10:11:49 | 1 | 8 | 2 | 0 | 0.02 | 0.02 | |
FlashNoob98 | 2018-12-15 10:31:41 | 1 | 8 | 1 | 0 | 0.03 | 0.04 | |
Abzie | 2019-05-20 19:43:46 | 1 | 8 | 2 | 0 | 0.08 | 0.10 | |
Kyndair | 2019-06-17 20:50:57 | 1 | 8 | 1 | 0 | 0.11 | 0.15 | |
GabMus | 2014-09-22 07:58:12 | 1 | 7 | 1 | 0 | 0.00 | 0.00 | |
Buovjaga | 2016-04-17 14:29:04 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
Fritziphantom | 2017-03-06 08:17:16 | 1 | 7 | 1 | 0 | 0.01 | 0.01 | |
Nbqr | 2013-06-26 09:57:47 | 1 | 6 | 1 | 0 | 0.00 | 0.00 | |
Snugghash | 2014-04-06 03:12:06 | 1 | 6 | 1 | 0 | 0.00 | 0.02 | |
Murlakatamenka | 2016-08-23 06:49:06 | 1 | 6 | 1 | 0 | 0.01 | 0.01 | |
Rjt | 2017-02-03 13:09:21 | 1 | 6 | 1 | 0 | 0.01 | 0.01 | |
Zethex | 2019-03-09 04:20:22 | 1 | 6 | 1 | 0 | 0.04 | 0.07 | |
F3ath | 2010-06-26 12:01:46 | 1 | 5 | 1 | 1 | 0.00 | 0.00 | |
Ender4 | 2012-05-26 19:00:35 | 1 | 5 | 1 | 0 | 0.00 | 0.00 | |
Genericaf | 2016-03-25 17:52:02 | 1 | 5 | 1 | 0 | 0.00 | 0.01 | |
ArchLinuxTux | 2018-06-07 08:34:09 | 1 | 5 | 1 | 0 | 0.01 | 0.01 | |
Dankamongmen | 2019-04-05 04:52:42 | 1 | 5 | 1 | 0 | 0.03 | 0.04 | |
Thomasb | 2019-04-26 22:44:20 | 1 | 5 | 1 | 0 | 0.04 | 0.05 | |
Jonwatt | 2019-04-30 10:30:42 | 1 | 5 | 1 | 0 | 0.04 | 0.04 | |
Qy8087 | 2009-05-02 06:17:52 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
Smokephil | 2014-12-09 21:22:51 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
Mnme | 2015-02-09 19:32:54 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
Humboldt | 2016-04-08 22:36:39 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
ZombB | 2016-07-10 11:16:39 | 1 | 4 | 1 | 0 | 0.00 | 0.00 | |
SilverMight | 2018-02-24 17:55:37 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
Saite | 2018-07-20 08:59:19 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
Machsix | 2018-08-28 22:15:58 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
Chawlindel | 2018-10-17 09:27:06 | 1 | 4 | 1 | 0 | 0.01 | 0.01 | |
Ordoviz | 2019-01-26 06:57:46 | 1 | 4 | 2 | 0 | 0.02 | 0.02 | |
Pspacek | 2019-02-28 09:01:18 | 1 | 4 | 1 | 0 | 0.02 | 0.03 | |
Supermariofan67 | 2019-04-24 20:58:17 | 1 | 4 | 1 | 0 | 0.03 | 0.04 | |
JamesAn | 2014-02-26 07:53:20 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Thithib | 2017-11-18 11:05:20 | 1 | 3 | 1 | 0 | 0.00 | 0.00 | |
Edu4rdshl | 2018-04-29 22:12:42 | 1 | 3 | 1 | 0 | 0.01 | 0.01 | |
